Choose the exact plan
Feature limits are controlled by Box and can change. When an official source link is shown, use it to verify current provider features before purchase.
Compare the 8 listed Box plans, their billing periods and the exact checkout availability. SubMint prices start at $3.49.
Related options stay together on one useful page.
| Plan | Pricing | Reference | Purchase |
|---|---|---|---|
| Box Personal ProPersonal Pro: $14 monthly or $10/month on annual billing = $120/year. | Monthly$14.00 retail · $4.20 on SubMintYearly$120.00 retail · $24.00 on SubMint | Provider source ↗ | Buy Box Personal Pro |
| Box IndividualIndividual is free. | Provider-controlled pricing | Provider source ↗ | View plan |
| Box Business StarterBusiness Starter: $7/user monthly or $5/user/month annually, minimum 3 users. | Monthly per user$7.00 retail · $3.49 on SubMintYearly per-user reference$60.00 retail · $15.00 on SubMint | Provider source ↗ | Buy Box Business Starter |
| Box BusinessBusiness: $20/user monthly or $15/user/month annually, minimum 3 users. | Monthly per user$20.00 retail · $6.00 on SubMintYearly per-user reference$180.00 retail · $36.00 on SubMint | Provider source ↗ | Buy Box Business |
| Box Business PlusBusiness Plus: $33/user monthly or $25/user/month annually, minimum 3 users. | Monthly per user$33.00 retail · $8.25 on SubMintYearly per-user reference$300.00 retail · $60.00 on SubMint | Provider source ↗ | Buy Box Business Plus |
| Box EnterpriseEnterprise: $47/user monthly or $35/user/month annually, minimum 3 users. | Monthly per user$47.00 retail · $11.75 on SubMintYearly per-user reference$420.00 retail · $84.00 on SubMint | Provider source ↗ | Buy Box Enterprise |
| Box Enterprise PlusEnterprise Plus: $50/user/month on annual billing = $600/year, minimum 3 users. | Yearly per-user reference$600.00 retail · $120.00 on SubMint | Provider source ↗ | Buy Box Enterprise Plus |
| Box Enterprise AdvancedEnterprise Advanced pricing is sales-led. | Provider-controlled pricing | Provider source ↗ | View plan |
Provider pricing reference: https://www.box.com/pricing · reference checked 2026-09-13
Box subscription. Choose the exact plan tier and billing option you want. Fixed public USD pricing is eligible for direct checkout; custom, regional, or seat-dependent pricing is listed without inventing a checkout amount.
Check the selected plan, account requirements and delivery details before paying.
Feature limits are controlled by Box and can change. When an official source link is shown, use it to verify current provider features before purchase.
11 fixed-price offers are currently eligible for direct SubMint checkout. Orders and payment status stay attached to your SubMint account.
Compare Box Personal Pro, Box Individual, Box Business Starter, Box Business, Box Business Plus and the other listed options. Listed billing choices: Monthly, Yearly, Monthly per user, Yearly per-user reference. Use the table above to review the exact price and availability for each option.
Review the account, region and delivery instructions for the selected option. Check these details before payment. For a question about Box, contact SubMint support.
How to choose a digital subscription plan → · Read the refund policy